XC6VLX130T-2FF1156I
- Mfr.Part #
 - XC6VLX130T-2FF1156I
 
- Manufacturer
 - AMD Xilinx
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - IC FPGA 600 I/O 1156FCBGA
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - AMD Xilinx
 
- Product Category :
 - FPGAs (Field Programmable Gate Array)
 
- Mounting Type :
 - Surface Mount
 
- Number of Gates :
 - -
 
- Number of I/O :
 - 600
 
- Number of LABs/CLBs :
 - 10000
 
- Number of Logic Elements/Cells :
 - 128000
 
- Operating Temperature :
 - -40°C ~ 100°C (TJ)
 
- Package / Case :
 - 1156-BBGA, FCBGA
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 1156-FCBGA (35x35)
 
- Total RAM Bits :
 - 9732096
 
- Voltage - Supply :
 - 0.95V ~ 1.05V
 
- Datasheets
 - XC6VLX130T-2FF1156I
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XC6VCX130T-1FFG1156C | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 
| XC6VCX130T-1FFG1156I | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 
| XC6VCX130T-1FFG484C | AMD Xilinx | 35,000 | IC FPGA 240 I/O 484FBGA | 
| XC6VCX130T-1FFG484I | AMD Xilinx | 35,000 | IC FPGA 240 I/O 484FBGA | 
| XC6VCX130T-1FFG784C | AMD Xilinx | 35,000 | IC FPGA 400 I/O 784FCBGA | 
| XC6VCX130T-1FFG784I | AMD Xilinx | 35,000 | IC FPGA 400 I/O 784FCBGA | 
| XC6VCX130T-2FFG1156C | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 
| XC6VCX195T-1FFG1156C | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 
| XC6VCX195T-1FFG1156I | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 
| XC6VCX195T-1FFG784I | AMD Xilinx | 35,000 | IC FPGA 400 I/O 784FCBGA | 
| XC6VCX195T-2FF784I | AMD Xilinx | 35,000 | IC FPGA 400 I/O 784FCBGA | 
| XC6VCX195T-2FFG1156C | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 
| XC6VCX195T-2FFG784C | AMD Xilinx | 35,000 | IC FPGA 400 I/O 784FCBGA | 
| XC6VCX240T-1FFG784I | AMD Xilinx | 35,000 | IC FPGA 400 I/O 784FCBGA | 
| XC6VCX240T-2FFG1156I | AMD Xilinx | 35,000 | IC FPGA 600 I/O 1156FCBGA | 

                                                                                                                        






